Sizing Chart

Size  Waist
inch / cm
Hips 
inch / cm
Inseam
inch / cm
Bust 
inch / cm
XS / 6-8 25.5 / 65 34 / 87 69.5 / 176.5  32.5 / 82.5 
S / 8-10 28 / 72 36.5 / 93  70.5 / 179 35 / 89
M / 10-12 30.5 / 77.5 39 / 99 71.5 / 182  37.5 / 95.5
L / 14-16 33 / 84 41.5 / 105.5  72.5 / 184 40 / 102
XL / 16-18 35.5 / 91 44 / 112 73.5 / 187 42.5 / 108

 

 Size   UK   US   AUS   EU
XS  6-8  2-4 8-10 34-36 
S 8-10 4-6 10-12 36-38
M 10-12 6-8 12-14 38-40
L 14-16 10-12 16-18

42-44

XL 16-18 12-14 18-20 44-46

 

Socks 
women / men
Size  UK US  AUS EU
S/M  4-7 6-9 / 4.5 - 6.5  6-9 36.5-40
M/L 7-11 9-13 / 7.5-11.5 9-13 40-45.5